| Denali Meal Planning Model | |||||||||
| Assumptions: | |||||||||
| Average Cereal serving pp: | 60 | g | |||||||
| Up to 4,300m (14,200ft) | Above 4,300m (14,200ft) | ||||||||
| Breakfast | Lunch | Dinner | Breakfast | Lunch | Dinner | TOTAL | Est Weight | Notes | |
| # Meals | 15 | 15 | 16 | 6 | 6 | 6 | (gm or #) | (kg) | |
| # Persons | 2 | 2 | 2 | 2 | 2 | 2 | |||
| # Total | 30 | 30 | 32 | 12 | 12 | 12 | |||
| Breakfasts | |||||||||
| Oats | 0.50 | Took but didn't eat | |||||||
| Baby Food (ie Cream of Wheat) | 0.50 | ||||||||
| Granola | 0.50 | ||||||||
| Grape Nuts | 0.50 | ||||||||
| Pancake mix | 0.50 | Took but didn't eat | |||||||
| Muesli | 0.50 | ||||||||
| Lunches | |||||||||
| Dried Fruit | 2.00 | ||||||||
| Gorp | 2.00 | ||||||||
| Bagels | 12 | 1.00 | |||||||
| Pita Bread | 24 | 2.00 | |||||||
| Seeds: sunflower, sesame, pumpkin | 0.50 | ||||||||
| Peanut Butter | 0.25 | ||||||||
| Granola Bars | 36 | 1.10 | |||||||
| Chocolate | 1.50 | ||||||||
| Crackers | 0.50 | ||||||||
| Cheese | 2.00 | ||||||||
| Beef Jerky | 0.50 | ||||||||
| Summer Sausage | 15 | 15 | 0.50 | ||||||
| Dinners | |||||||||
| Instant Rice | 0.75 | Uncle Ben's (good!) | |||||||
| Instant Potato | 0.75 | Took but didn't eat | |||||||
| Instant Noodles | 15 | 0.75 | Ramen | ||||||
| Quick Cook Pasta | 6 | 1.00 | Rice a Roni (good!) | ||||||
| Dried Soup | 1.50 | Took but didn't eat | |||||||
| Freeze Dried Meal (1/2 each) | 15 | 0.80 | |||||||
| Freeze Dried Dessert | 3 | 0.20 | Creme Caramel | ||||||
| Smoked Salmon | 1 | 0.30 | |||||||
| Tuna | 200 | 3 cans | 0.30 | ||||||
| Hormell Chili | 2 cans | ||||||||
| Dinty Moore Beef Stew | 3 cans | ||||||||
| Sardines | 200 | 2 | 0.30 | ||||||
| Smoked Oysters | 200 | 2 | 0.30 | good! | |||||
| Crème Caramel | 3 | 0.30 | good! | ||||||
| Jello | ? | 1.00 | |||||||
| Jello no-bake Cheesecake mix | ? | 0.20 | very good! | ||||||
| Extras: | - | - | |||||||
| Cliff | 4 | 0.80 | didn't eat | ||||||
| Bacon Bits | - | 0.20 | |||||||
| Spices | |||||||||
| Salt, pepper, chili, tabasco | - | 0.20 | |||||||
| Sugar | 1,170 | 1.50 | |||||||
| Cinnamon | |||||||||
| Oregano | didn't use | ||||||||
| basil | didn't use | ||||||||
| Spike | |||||||||
| Butter | 1.00 | ||||||||
| Drinks | |||||||||
| Milo | 800 | 0.38 | scott | ||||||
| Milk Powder | 1,560 | 2.00 | |||||||
| Tea (Bags) | 78 | 0.25 | |||||||
| Tea (Instant) | |||||||||
| Hot Chocolate | |||||||||
| TOTAL | 32.6 | KG | |||||||
| Supplies | |||||||||
| matches | 3 boxes | Not enough! | |||||||
| lighter | Never work at altitude. | ||||||||
| frying pan | Left in Talkeetna | ||||||||
| strainer | Broke in Talkeetna | ||||||||
| spatula | didn't use | ||||||||
| ladle | didn't use | ||||||||
| pots | used 1 pot for most of trip | ||||||||
| stoves | 1 XGK, 1 Whisperlite | ||||||||
| stove stands | |||||||||
| fuel bottles | 1 large, 1 small | ||||||||
| fuel | ~2.2 gallons | ||||||||
| stove repair kits | |||||||||
| leatherman | |||||||||
| spoon | |||||||||
| Cup | |||||||||
| 6* Large Garbage Bags + zip locks | |||||||||
| bowl | |||||||||
| Tips | |||||||||
| Ravens can id caches from wands, so do not mark directly. | We saw this happen at 13,500'. | ||||||||
| Add Name and Date for Rangers |